Opportunity awaits in this move-in-ready 5-bed, 2-bath home nestled on a quiet street in the highly desirable Uplands area. Set on a generous 8,750 sqft. lot, this property offers exceptional space for growing families, or those seeking future potential. Enjoy year-round comfort with an efficient heat pump and further updates that include a newer HWT, roof, appliances, and 200-amp electrical panel. The interior of the home has recently ben refreshed with new paint and carpeting downstairs. The expansive backyard offers endless possibilities for entertaining and more. Ideally located just a 10-minute walk from Wellington Secondary School, 4-minute drive from Country Club mall, as well as plenty of parks, shopping, & everyday amenities, this home presents a great opportunity to settle into an established neighbourhood and update at your own pace, with further opportunity to add value and make it truly your own. Data and measurements are approx. and must be verified if deemed important. (id:13843)
| MLS # | 1042673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1959 |
| Days On Site | 104 |
| Listing Provided By | REMAX Professionals (NA) | Julien Prevost |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,277 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.20 |
| Cooling | Central air conditioning, Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Southern exposure, Other, Rectangular, Marine Oriented |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 5198.71 |
|---|---|
| Tax Lot | 33 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2P6 |
| Listing VS Median (in V9T2P6) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,277 low | high Med: 2,277 $ / sqft: $301 low | high Med: $301 On site: 104 low | high Med: 104 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T2P6 |
| Listing VS Median (in V9T2P6) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,277 low | high Med: 2,277 $ / sqft: $301 low | high Med: $301 On site: 104 low | high Med: 104 | |
![]() | $700,0003809 Morris PlNanaimo, BC V9T3W2 |