Fantastic opportunity to own this new home with such price. It's 6 bedroom 5 washroom with legal suite as mortgage helper. Rental market remains strong year round being most accessible area. Home is covered under balance of 2,5, 10 years warranty as being 2025 built. It's centralized area where you travel against busy hours of traffic for most of the day. Walking to Queensborogh mall, costco business centre, schools, transit, river walk, community centre, gyms, parks, restaurants, temple. Skytrain is far enough from noise point of view while close enough to walk or 3-5 minutes by car or bus. Bus is roughly 100yards away. Community enjoys dedicated high schools bus runs in the morning and in the afternoon times. Best area to raise your future. (id:374)
| MLS # | R3173211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 27 |
| Listing Provided By | Nationwide Realty Corp. | Raminder S Chhina |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,168 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Total | 3 |
|---|
| Tax Annual Amount | 6441.27 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M5N5 |
| Listing VS Median (in V3M5N5) | |
Price: $1,799,000 low | high Med: $1,749,000 sqft: 3,168 low | high Med: 3,246 $ / sqft: $568 low | high Med: $539 On site: 27 low | high Med: 16 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M5N5 |
| Listing VS Median (in V3M5N5) | |
Price: $1,799,000 low | high Med: $1,749,000 sqft: 3,168 low | high Med: 3,246 $ / sqft: $568 low | high Med: $539 On site: 27 low | high Med: 16 | |