270 Charles St is a custom-built bungalow in Waterfords Cedar Park community, completed in 2023. The home offers over 3,200 sq ft of finished living space, with 4 bedrooms, 3 bathrooms, and 2 kitchens, including a full in-law suite with a separate entrance. The main floor features a quartz kitchen with centre island, a great room with gas fireplace, and a primary bedroom with ensuite and laundry. The lower level includes 2 bedrooms, a full bath, family room, and second kitchen, with access through the double garage. Additional features include remote-controlled blinds, a covered rear patio, and a private backyard. The property is located minutes from Waterford Ponds, Heritage Trails, and downtown shops. (id:13843)
| MLS # | X13515234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | MARK THOMAS WOEHRLE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Gas stove(s), Dishwasher, Dryer, Microwave, Hood Fan, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5382.3 |
|---|
| Province | ON |
|---|---|
| City | Norfolk (Waterford) |
| Postal Code | N0E1Y0 |
| Listing VS Median (in N0E1Y0) | |
Price: $1,015,000 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,574 $ / sqft: $677 low | high Med: $509 On site: 122 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| City | Norfolk (Waterford) |
| Postal Code | N0E1Y0 |
| Listing VS Median (in N0E1Y0) | |
Price: $1,015,000 low | high Med: $799,900 sqft: 1,500 low | high Med: 1,574 $ / sqft: $677 low | high Med: $509 On site: 122 low | high Med: 40.5 | |