This beautifully presented and exceptionally well maintained 3 bedroom bungalow sits on a private 2.4 acre lot. Enjoy the open concept living, dining, kitchen area with large windows overlooking the private oversized backyard. The three generously sized bedrooms on the main floor each have ample built in storage, with en-suite attached to the primary bedroom. The large double garage with extra high ceiling can be accessed directly from the main level laundry room, and has a separate entrance to the unfinished basement. The large X Sq Ft basement is ready for you to add your touches to and already has the plumbing for a separate bathroom roughed in. With two powered outbuildings in the yard, and close to ATV trails, this property has it all for a family looking for the peace and quite of the countryside, whilst still being close to Fenlon Falls and Lindsay. (id:13843)
| MLS # | X13540388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | Royal LePage Frank Real Estate | Allan Barthram |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water purifier, Dishwasher, Stove, Dryer, Microwave, Water Treatment, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Irregular lot size, Partially cleared, Flat site, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4419.48 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1C0 |
| Listing VS Median (in K0M1C0) | |
Price: $889,000 low | high Med: $734,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $593 low | high Med: $490 On site: 113 low | high Med: 65.5 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Somerville) |
| Postal Code | K0M1C0 |
| Listing VS Median (in K0M1C0) | |
Price: $889,000 low | high Med: $734,450 sqft: 1,500 low | high Med: 1,500 $ / sqft: $593 low | high Med: $490 On site: 113 low | high Med: 65.5 | |