Welcome to Grandview Shores on Mara Lake! This is a great investment opportunity or a fantastic getaway for personal use. Included with your purchase is a 25 foot boat slip, two unit parking spots & a storage locker. Monthly strata fees include sewer, water, common grounds and beachfront maintenance, property management and more. Primed for either short-term rentals or long term occupancy, you have some flexibility in what works for you. The current owner has used it as a rental property, and the potential for year-round revenue is apparent, especially during the summer high season from May to September. Building amenities include a large sprawling common area including a gym, heated pool and hot tub, as well as prime sandy west facing beachfront on Mara Lake. You are just a stone's throw from the action here, with downtown Sicamous within 10 minutes by vehicle, and Salmon Arm about 25 minutes away. Enjoy prime access to all that the Shuswap and Mara Lake have to offer, including world class boating, trail riding, hiking, dining, wining, golfing, and much more. Call today to to book your private viewing. (id:13843)
| MLS # | 10395825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $416 |
| Status | Active |
| Year | 2006 |
| Days On Site | 91 |
| Listing Provided By | Riley & Associates Realty Ltd. | Dan Redekop |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 923 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Oven - Electric, Cooktop - Electric, Range - Electric, Dishwasher, Range, Oven, Dryer, Microwave, Washer & Dryer, Washer/Dryer Stack-Up, Water Heater - Electric |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Balcony |
| Parking Features | Underground, Parkade, Stall |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2629.8 |
|---|
| Province | BC |
|---|---|
| City | Sicamous |
| Postal Code | V0E2V1 |
| Listing VS Median (in V0E2V1) | |
Price: $549,000 low | high Med: $794,450 sqft: 923 low | high Med: 1,838 $ / sqft: $595 low | high Med: $437 On site: 91 low | high Med: 128 | |
| Province | BC |
|---|---|
| City | Sicamous |
| Postal Code | V0E2V1 |
| Listing VS Median (in V0E2V1) | |
Price: $549,000 low | high Med: $794,450 sqft: 923 low | high Med: 1,838 $ / sqft: $595 low | high Med: $437 On site: 91 low | high Med: 128 | |