A place of your own for $274,998, with room to cook, work and unwind. This bright spacious one-bedroom condo offers a practical way into homeownership in Niagara Falls, with downtown shops, restaurants and everyday conveniences within walking distance. Many tourist attractions including Clifton Hill, and the Skylon Tower. Close to the Canadian/USA border. Set on the third floor of a low rise building, this quiet end unit has a layout that makes everyday living comfortable. The eat-in kitchen gives you a dedicated space to prepare meals, while the separate dining room can double as a home office with room for a pull out sofa. Settle into the spacious living room with its built-in fireplace and Juliet balcony, or enjoy the natural light throughout. A double bedroom closet and additional utility/storage space help keep things organized. Laminate flooring in the living areas, ceramic tile in the kitchen and bathroom, secure building entry and an exclusive covered parking spot round out the package. If you're exploring ownership beyond the GTA, this is a home worth seeing: an approachable price, useful space and a Niagara Falls location with plenty close by. (id:13843)
| MLS # | X13875222 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $498 |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | REMAX CONNECT REALTY | MARCY VERBURG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Security system, Controlled entry |
|---|---|
| Lot Features | Irregular lot size, Balcony, Laundry- Coin operated |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1368.09 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1W3 |
| Listing VS Median (in L2E1W3) | |
Price: $274,988 low | high Med: $287,494 sqft: 700 low | high Med: 650 $ / sqft: $393 low | high Med: $446 On site: 19 low | high Med: 73.5 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E1W3 |
| Listing VS Median (in L2E1W3) | |
Price: $274,988 low | high Med: $287,494 sqft: 700 low | high Med: 650 $ / sqft: $393 low | high Med: $446 On site: 19 low | high Med: 73.5 | |