Charming 3-bedroom home in Burk's Falls. Set on just under 3 acres this property offers within walking distance a local public school, shops, and the scenic town docks and boat launch. . Plus, with Highway 11 just minutes away, your commute to Huntsville or North Bay is effortless. The interior radiates warmth, featuring beautiful original wood flooring and a thoughtfully updated kitchen that flows seamlessly into the open-concept dining and living areas-perfect for entertaining. The main floor is designed for longevity and ease, hosting the primary bedroom and a 4-piece bathroom. Upstairs, you'll find two additional bright bedrooms, ideal for children, guests, or a home office. For the hobbyist or adventurer, the oversized attached 2 car garage/workshop is a showstopper. Featuring soaring 13-foot ceilings and extra-large doors, it provides ample space for a professional workshop, boat storage, or larger equipment. The unfinished basement serves as a blank canvas, ready for your creative touch or additional storage. Whether you are looking for a permanent family home or a functional home base for your northern adventures, this property is a rare find in today's market. Schedule your private viewing today and experience the best of Burk's Falls! (id:13843)
| MLS # | X13565028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | GIZELLA TSCHELIGI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Irregular lot size, Sloping, Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3782 |
|---|
| Province | ON |
|---|---|
| City | Burk's Falls |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $450,000 low | high Med: $559,000 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $799 On site: 106 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Burk's Falls |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $450,000 low | high Med: $559,000 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $799 On site: 106 low | high Med: 98 | |