Set against sweeping views of the Juan de Fuca Strait and Mount Baker, this exceptional 4,630 sq ft home is designed to make the most of its spectacular Triangle Mountain setting. An elevator connects all three levels, making everyday living effortless while offering exceptional flexibility for families, guests, hobbies, and work-from-home space. Built in 2019, the thoughtfully designed layout invites you to live comfortably and entertain with ease, with multiple sun decks creating seamless opportunities to soak up the ever-changing coastal scenery. The main home is complemented by a separate 2-bedroom suite, while the lower level offers abundant bonus space for a rec room, studio, gym, workshop, or storage. Expansive living areas can evolve with your needs, while a large double garage, hot tub, and 400-amp service add practicality. With transit nearby and Westshore amenities minutes away, this rare home delivers exceptional space, flexibility, and unforgettable views. (id:13843)
| MLS # | 1051146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Camosun | Danny Cox |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 4,630 |
| Garage | 4 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Range, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Hillside, Irregular lot size, Sloping, Other |
|---|
| Parking Features | Garage, Carport, Open |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7512.84 |
|---|---|
| Tax Lot | 1 |
| Province | BC |
|---|---|
| City | Colwood |
| Postal Code | V9C3K4 |
| Listing VS Median (in V9C3K4) | |
Price: $1,299,000 low | high Med: $1,489,500 sqft: 4,630 low | high Med: 4,062 $ / sqft: $281 low | high Med: $381 On site: 27 low | high Med: 20 | |
| Province | BC |
|---|---|
| City | Colwood |
| Postal Code | V9C3K4 |
| Listing VS Median (in V9C3K4) | |
Price: $1,299,000 low | high Med: $1,489,500 sqft: 4,630 low | high Med: 4,062 $ / sqft: $281 low | high Med: $381 On site: 27 low | high Med: 20 | |
![]() | $1,449,9003387 Haida DrColwood, BC V9C3V9 |