New ListingRoom to breathe, trails to explore, and a home that's ready for you to move right in. This 2018 raised bungalow sits on 2 private acres just outside Owen Sound, offering 5 bedrooms, 3 full bathrooms, and plenty of space for the way you want to live. Sunlight fills the open-concept main floor, where a stylish kitchen, spacious dining area, and cozy living room all come together. Step into the four-season sunroom and you'll quickly see why it's everyone's favourite spot, whether it's morning coffee in July or watching the snow fall in January. Downstairs, the fully finished lower level gives you extra bedrooms, a full bath, and a big rec room. Perfect for teens who want their own space, guests who visit often, or extended family under one roof. Then there's the outdoors. Wander the trails winding through your own trees, enjoy the quiet, and soak up the privacy that's so hard to find. A double-car garage with high ceilings and a poured concrete driveway round things out nicely. You're still just a quick drive to local parks, Georgian Bay beaches, and all of Owen Sound's shops and services. Country peace with town convenience. This one is worth a look! (id:13843)
| MLS # | X14095800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | DEIDRE SEABROOK |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Dishwasher, Stove, Dryer, Cooktop, Water Treatment, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 6414 |
|---|
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N0H1B0 |
| Listing VS Median (in N0H1B0) | |
Price: $999,000 low | high Med: $1,175,000 sqft: 1,500 low | high Med: 3,500 $ / sqft: $666 low | high Med: $336 On site: 5 low | high Med: 151 | |
| Province | ON |
|---|---|
| City | Meaford |
| Postal Code | N0H1B0 |
| Listing VS Median (in N0H1B0) | |
Price: $999,000 low | high Med: $1,175,000 sqft: 1,500 low | high Med: 3,500 $ / sqft: $666 low | high Med: $336 On site: 5 low | high Med: 151 | |