99.47 acres vacant land. 2 driveways. Partially cleared area with field. Stream through property. Great hunting and ATV/snowmobile trails nearby. 5 miles east of Mattawa. Farmed 40+years ago. (id:13843)
| MLS # | X13646724 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | JAMES O'HARE |
| Zoning | R |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size |
|---|
| Utilities | Electricity, Telephone, Wireless, Electricity Available |
|---|
| Tax Annual Amount | 608.71 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Papineau-Cameron (Papineau Camer |
| Postal Code | P0H1V0 |
| Listing VS Median (in P0H1V0) | |
Price: $259,200 low | high Med: $469,000 On site: 85 low | high Med: 918 | |
| Province | ON |
|---|---|
| City | Papineau-Cameron (Papineau Camer |
| Postal Code | P0H1V0 |
| Listing VS Median (in P0H1V0) | |
Price: $259,200 low | high Med: $469,000 On site: 85 low | high Med: 918 | |