Welcome to this stunning 13 year old brick bungalow, where comfort, style, and functionality come together to create the perfect place to call home. Offering 3 spacious bedrooms on the main level and 2 additional bedrooms on the lower level, there's plenty of room for growing families, guests, or a home office. The primary bedroom features a private ensuite, while the bright, open-concept kitchen and dining area is designed for effortless entertaining and everyday living. Step outside to the partially covered deck, the perfect spot to enjoy your morning coffee, host summer barbecues, or unwind at the end of the day. Downstairs, you'll find a spacious recreation room that's ready for family movie nights, game days, or a kids' play area, along with a cozy nook that's ideal for reading, working from home, or creating your own quiet retreat. The fully fenced backyard provides a safe, private space for children and pets to play, while the double car garage offers plenty of room for parking, storage, and all your outdoor gear. Nestled in a peaceful, family friendly neighbourhood, this beautiful bungalow offers the space, warmth, and lifestyle you've been searching for. Come see why it feels like home the moment you walk through the door. (id:13843)
| MLS # | X13585984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 99 |
| Listing Provided By | Exit Realty Group | Terry Hope-Watson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | River view |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free, Sump Pump |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4114.28 |
|---|
| Province | ON |
|---|---|
| City | Quinte West (Frankford Ward) |
| Postal Code | K0K2C0 |
| Listing VS Median (in K0K2C0) | |
Price: $549,900 low | high Med: $640,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $500 low | high Med: $582 On site: 99 low | high Med: 120 | |
| Province | ON |
|---|---|
| City | Quinte West (Frankford Ward) |
| Postal Code | K0K2C0 |
| Listing VS Median (in K0K2C0) | |
Price: $549,900 low | high Med: $640,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $500 low | high Med: $582 On site: 99 low | high Med: 120 | |