Welcome to 36 Brouse Drive in the growing community of Iroquois. This charming and well-maintained 4 bedroom, 3 bath, two-storey home is turn-key and ready for its new owners.The property features a generous sized, pet fenced yard with several gardens, a front porch, and a spacious back deck equipped with two gazebos. Additionally, there is an oversized detached single-car garage with a lean-to suitable for storing a small utility trailer. Inside, the home offers a warm and welcoming atmosphere with neutral paint colors. The main level includes a bedroom currently used as a home office, and there are three bathrooms throughout the home, including one in the basement. Notable updates include a roof with 50-year shingles. Iroquois is conveniently located along the St. Lawrence Seaway between Cornwall and Brockville, with easy access to Kemptville and Highway 416. Book your showing today. (id:13843)
| MLS # | X13516570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | Kim Heuff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Storage Shed, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2412 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0E1K0 |
| Listing VS Median (in K0E1K0) | |
Price: $479,900 low | high Med: $415,000 sqft: 1,500 low | high Med: 700 $ / sqft: $320 low | high Med: $593 On site: 108 low | high Med: 76 | |
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0E1K0 |
| Listing VS Median (in K0E1K0) | |
Price: $479,900 low | high Med: $415,000 sqft: 1,500 low | high Med: 700 $ / sqft: $320 low | high Med: $593 On site: 108 low | high Med: 76 | |