Welcome to this stunning Monroe Model by award-winning builder Doug Tarry Limited, located in the sought-after Eagle Ridge subdivision on the edge of St. Thomas. Offering 2,666 sq. ft. of beautifully designed living space, this Energy Star, High Performance, Net Zero Ready home features 4 bedrooms, 2.5 bathrooms, 9-foot ceilings, a spacious den, and an open-concept great room. The stylish kitchen is complete with quartz countertops, a decorative backsplash, a large island, and a walk-in pantry. Upstairs, you'll find four generous bedrooms, convenient second-floor laundry, and a spacious primary suite with a walk-in closet and luxurious ensuite featuring a tiled shower and separate soaker tub. Step outside to enjoy the fully fenced backyard with a stamped concrete patio, beautiful gazebo, garden shed, and professionally landscaped front and back yards. Pride of ownership is evident throughout this meticulously maintained home. Flexible possession is available. Don't miss your opportunity to make this exceptional property your new home! (id:13843)
| MLS # | X13533948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | THE REALTY FIRM INC. | CRAIG VOAKES |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-81 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6566 |
|---|
| Province | ON |
|---|---|
| City | Central Elgin |
| Postal Code | N5R0M8 |
| Listing VS Median (in N5R0M8) | |
Price: $855,000 low | high Med: $855,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $342 low | high Med: $342 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| City | Central Elgin |
| Postal Code | N5R0M8 |
| Listing VS Median (in N5R0M8) | |
Price: $855,000 low | high Med: $855,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $342 low | high Med: $342 On site: 104 low | high Med: 104 | |