Immaculate 1181 sf Bungalow townhome with 2 bedrooms, 2 baths, in a desirable and much sought after complex in what was called the Rembrandt Upper Beechwood Community. Enjoy living here in a quiet environment ideal for singles or couples who want home office and spacious room for family/visitors. Main floor is carpet free, gleaming and shining vibrant hardwood floors in living room, dining room and 2 bedrooms. (California shutters in Living room and primary bedroom. Tiled floors in foyer, kitchen and 2 bathrooms. Walkout from Living room to pressure treated 12x10 deck which has a beautiful view of the greenspace and walkway to maiboxes and visitor parking. Huge unfinished basement is ideal for you to design and create your own future finishes with space for bedrm, rec rm, bathrm and utility/storage room. Landscaping is looked after for you and so is snow removal. You will love it! Prime location close to many amenities in the area. Ire Needles Restaurants, shops, groceries, Laurel Creek, YMCA, lots of walking trails, and not far from Universities. Single car garage and driveway (2 cars), visitor parking also. Available now for immediate occupancy.... Get packing and move right in! (id:374)
| MLS # | 40868283 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $756 |
| Status | Active |
| Year | 2000 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | VIORA COVACH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,181 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MD3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Central Vacuum - Roughed In, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Backs on greenbelt, Automatic Garage Door Opener |
| Parking Features | Attached Garage, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 4855.36 |
|---|
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2T2W2 |
| Community Name | 441 Erbsville/Laurelwood |
| Listing VS Median (in 441 Erbsville/Laurelwood) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,181 low | high Med: 1,181 $ / sqft: $542 low | high Med: $542 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2T2W2 |
| Community Name | 441 Erbsville/Laurelwood |
| Listing VS Median (in 441 Erbsville/Laurelwood) | |
Price: $639,900 low | high Med: $639,900 sqft: 1,181 low | high Med: 1,181 $ / sqft: $542 low | high Med: $542 On site: 31 low | high Med: 31 | |