Welcome to this beautifully updated, move-in-ready home in the north end of Fergus! Situated on a mature large lot, this spacious home is finished from top to bottom and offers plenty of room for the whole family. Featuring 5 bedrooms and 2 bathrooms, the home boasts a spacious, updated kitchen and generous living areas designed for everyday comfort and entertaining. Gather with family and friends in the inviting living room, then step outside through the walkout to enjoy the two-tiered deck and private, mature yard-perfect for summer entertaining and relaxing. The former tandem garage has been thoughtfully converted to provide ample storage space and a dedicated area for a home-based business, offering flexibility to suit a variety of needs. With abundant parking and a functional layout, there is room for everyone. Ideally located close to all of Fergus's amenities, this home offers the perfect combination of space, convenience, and versatility. Whether you're looking for a family home or a property that can accommodate multigenerational living, this one is ready to welcome you home! (id:13843)
| MLS # | X13862016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Home Group Realty | BRIAN GAMMIE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water softener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4418.66 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M2W3 |
| Listing VS Median (in N1M2W3) | |
Price: $849,900 low | high Med: $869,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $567 low | high Med: $435 On site: 21 low | high Med: 69 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M2W3 |
| Listing VS Median (in N1M2W3) | |
Price: $849,900 low | high Med: $869,000 sqft: 1,500 low | high Med: 2,000 $ / sqft: $567 low | high Med: $435 On site: 21 low | high Med: 69 | |