IT'S ALL ABOUT LIFESTYLE...Carefree Living in the Lakeside Town of Port Dover. Do what you want. When you want. Lock the door and away you go. No worries as the building is secure from the front entrance to the heated indoor parking, storage units and the waterfront patio barbecue area. Sip your morning coffee on your balcony while you watch the town wake up or take it to the dockside patio and enjoy the peaceful calm of Black Creek. Open Concept living with 9 ft ceilings and walls of windows from top to bottom. The kitchen features upgraded cabinetry, pot drawers, a garbage pullout, over the counter lighting and an 8 ft. island with granite counter & seating for three. The living room/dinette overlooks the town and leads to the balcony. Spacious bathroom (granite counter). Stackable washer & dryer. Just a short walk to the pier, beach, shops, café, restaurants & theatre. Every Saturday morning you will want to go to the Silver Lake Market. The marina is over the lift bridge. Golf courses & walking/biking trails are nearby. Are you ready for a lifestyle change? Call for your private viewing. (id:13843)
| MLS # | 40863386 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $749 |
| Status | Active |
| Year | 2021 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Momentum Realty | Gail Simmons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 871 |
| Story(s) | 4 |
| Zoning | CMT |
| Water Front | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony |
| Construction Materials | Concrete block, Concrete Walls |
| Parking Total | 1 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4411.36 |
|---|
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,000 low | high Med: $749,000 sqft: 871 low | high Med: 1,950 $ / sqft: $515 low | high Med: $384 On site: 46 low | high Med: 83 | |
| Province | ON |
|---|---|
| City | Port Dover |
| Postal Code | N0A1N0 |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $449,000 low | high Med: $749,000 sqft: 871 low | high Med: 1,950 $ / sqft: $515 low | high Med: $384 On site: 46 low | high Med: 83 | |