Open house: Sunday, April 5, 2-4pm (id:13843)
| MLS # | R3090189 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $449 |
| Status | Active |
| Year | 2020 |
| Days On Site | 250 |
| Listing Provided By | RE/MAX City Realty | Sylvie Zhao |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 603 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1830.42 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S0H3 |
| Listing VS Median (in V5S0H3) | |
Price: $599,000 low | high Med: $802,000 sqft: 603 low | high Med: 915 $ / sqft: $993 low | high Med: $875 On site: 250 low | high Med: 78.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S0H3 |
| Listing VS Median (in V5S0H3) | |
Price: $599,000 low | high Med: $802,000 sqft: 603 low | high Med: 915 $ / sqft: $993 low | high Med: $875 On site: 250 low | high Med: 78.5 | |