Welcome to this IMMACULATE TOP-FLOOR 2 BEDROOM, 2 FULL BATHROOM condo built in 2014. This bright and well-maintained unit features a stylish kitchen with a functional open-concept layout. Enjoy the convenience of HEATED UNDERGROUND PARKING and the privacy of top-floor living. Excellent location close to PUBLIC TRANSPORTATION, SHOPPING, SCHOOLS, restaurants, and other everyday amenities. Move-in ready and perfect for first-time buyers, professionals, downsizers, or investors. (id:13843)
| MLS # | E4500519 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $462 |
| Status | Active |
| Year | 2014 |
| Days On Site | 94 |
| Listing Provided By | MaxWell Polaris | Ian Choi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 828 |
| Garage | 1 |
| Acreage | 0.02 |
| Heating | In Floor Heating |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | No Animal Home, No Smoking Home |
|---|
| Parking Features | Underground, Heated Garage |
|---|---|
| Parking Total | 1 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0N1 |
| Listing VS Median (in T5Z0N1) | |
Price: $199,500 low | high Med: $187,400 sqft: 828 low | high Med: 836 $ / sqft: $241 low | high Med: $226 On site: 94 low | high Med: 6.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0N1 |
| Listing VS Median (in T5Z0N1) | |
Price: $199,500 low | high Med: $187,400 sqft: 828 low | high Med: 836 $ / sqft: $241 low | high Med: $226 On site: 94 low | high Med: 6.5 | |