Welcome to the Grand West Coast House with amazing ocean view and city view in Hammond Bay area of Nanaimo. Property located on the north side of street ( Ocean side ) property comes with a large land having direct access to both Sheridan Ridge Rd and Gulf View Rd, current zoning doesn't allow subdivide, however potential is there ( please use own due diligence if important ) Lots of space and lots of parking, huge yard for your creative ideas. Come and book your private showing, vacant and quick possession is possible. (id:374)
| MLS # | 1044472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Crest Realty | Jason Feng |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,665 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.22 |
| Property View | City view, Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Jetted Tub |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Other |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 9081.28 |
|---|---|
| Tax Lot | 4 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T6S7 |
| Listing VS Median (in V9T6S7) | |
Price: $1,099,000 low | high Med: $1,184,000 sqft: 3,665 low | high Med: 3,437 $ / sqft: $300 low | high Med: $348 On site: 85 low | high Med: 109 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T6S7 |
| Listing VS Median (in V9T6S7) | |
Price: $1,099,000 low | high Med: $1,184,000 sqft: 3,665 low | high Med: 3,437 $ / sqft: $300 low | high Med: $348 On site: 85 low | high Med: 109 | |
![]() | $1,269,0004579 Sheridan Ridge RdNanaimo, BC V9T6S7 |