A beautiful home in sough after area. Just on the main street. 12 Minutes from Barrie, 4 minutes from Hwy 400. Nicely Kept property. (id:13843)
| MLS # | S13558640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | SUNNY MAHMOOD |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,100 |
| Garage | 22 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Property View | View |
| Heating | Radiant heat, Other |
|---|---|
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 22 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3884 |
|---|
| Province | ON |
|---|---|
| City | Springwater (Hillsdale) |
| Postal Code | L0L1V0 |
| Listing VS Median (in L0L1V0) | |
Price: $1,325,000 low | high Med: $809,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,205 low | high Med: $736 On site: 112 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Springwater (Hillsdale) |
| Postal Code | L0L1V0 |
| Listing VS Median (in L0L1V0) | |
Price: $1,325,000 low | high Med: $809,999 sqft: 1,100 low | high Med: 1,100 $ / sqft: $1,205 low | high Med: $736 On site: 112 low | high Med: 25 | |