New ListingExcellent Location! High Demand Port Royal Area, Detached 3 Bedrooms with Spacious Living/Dining Room, Walk-Out To Deck. Spacious Family Room, Large Kitchen with Eating Area. Mostly items Renovated in 2022. Laminated Floor Through-out, Direct Access To Garage.Oak Staircase with Skylight above. Large Prime Room with 4 pcs Ensuite W/I Closet, Walk to School , Steps To TTC, Go Station, Parks, Pacific Mall , Community Center, Restaurant & etc. Tenant moving out on 11/12/2026 (id:374)
| MLS # | E14100634 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | FEANCA HO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5H2 |
| Listing VS Median (in M1V5H2) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5H2 |
| Listing VS Median (in M1V5H2) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,500 low | high Med: 1,500 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |