Big family, lots of room mates or maybe need a crew house?? Here is a solution with 5 bedrooms & two kitchens and 2 bathrooms. Storage in every corner and even a clothes line off the back deck! This house was moved onto a new concrete foundation in about 1998 when it then received major upgrades such as; electrical, plumbing, kitchen, furnace, inslab heat in basement and big deck. Then in 2013 new windows, shingles in 2023 and this year 2026 new hotwater tanks, new water lines, completely painted interior, replaced the side deck, and did some back yard tree trimming. A house with character, fenced yard and no carpet making it pet friendly. Entry at side, back and lower deck with extra parking at the back lane or north side. Located just off mainstreet with easy close access to all amenities and the lakeshore drive parks & walking trails. (id:13843)
| MLS # | E4507392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Bonnyville Realty | Iris P. Scherger |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Heating | Forced air, In Floor Heating |
|---|---|
| Appliances | Washer, Dishwasher, Stove, Dryer, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Lane |
|---|---|
| Fencing | Fence |
| Parking Total | 7 |
|---|
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N1X7 |
| Listing VS Median (in T9N1X7) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,124 low | high Med: 1,124 $ / sqft: $222 low | high Med: $222 On site: 57 low | high Med: 57 | |
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N1X7 |
| Listing VS Median (in T9N1X7) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,124 low | high Med: 1,124 $ / sqft: $222 low | high Med: $222 On site: 57 low | high Med: 57 | |