This beautiful home will charm you with its details. The attractive front entrance leads to a large foyer with French doors opening to the dining room and an archway leading to the large living room with a working brick fireplace. There are hardwood floors and lovely original woodwork throughout. The kitchen has been remodelled with custom cabinets and quartz countertops. The sunroom is a bright and beautiful place to relax, or with its separate entrance it could be an office or commercial space. A mudroom and an efficient half bath round out the main level. On the second level are distant water views, 3 generously sized bedrooms with closets and spa-like bathroom featuring double sinks, jet tub and separate shower with a rainhead. The attractive landscaping and a large deck with pergola make the private fenced back yard a great space to enjoy time with friends and family. A paved driveway leads to a newer heated garage. The home is walking distance to Digby's many restaurants and waterfront allowing you to enjoy the great food, music and events Digby offers. Book a showing soon for an opportunity to make this inviting home your own! (id:13843)
| MLS # | 202615488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1936 |
| Days On Site | 119 |
| Listing Provided By | RE/MAX Banner Real Estate | Mary Dixon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,788 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Electric, Wood |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Fireplace Yes / No | Yes |
| Accessibility Features | 5ft min Kitchen Turning Radius, 5ft min Bathroom Turning Radius, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Lot Features | Level, Generator |
| Foundation Details | Concrete Block |
| Parking Features | Detached Garage, Garage, Paved Yard, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Digby |
| Postal Code | B0V1A0 |
| Listing VS Median (in B0V1A0) | |
Price: $380,000 low | high Med: $379,000 sqft: 1,788 low | high Med: 2,551 $ / sqft: $213 low | high Med: $149 On site: 119 low | high Med: 104 | |
| Province | NS |
|---|---|
| City | Digby |
| Postal Code | B0V1A0 |
| Listing VS Median (in B0V1A0) | |
Price: $380,000 low | high Med: $379,000 sqft: 1,788 low | high Med: 2,551 $ / sqft: $213 low | high Med: $149 On site: 119 low | high Med: 104 | |
![]() | $375,00056 Second AvenueDigby, NS B0V1A0 |