Enjoy spectacular Okanagan Lake and mountain views from this well maintained Peachland home. Offering a private-entry in-law suite on the lower level, fully renovated in 2022, this versatile property is ideal for multi-generational living, extended family, or rental potential. The main level features two beautifully updated bathrooms, a new washer and dryer, and a cozy natural gas fireplace. Major mechanical and electrical updates include a newer hot water tank, high-efficiency furnace, and 200-amp electrical service, with the panel upgraded and pre-wired for both a hot tub and EV charger. Step outside into your own private backyard garden paradise. The fully fenced back yard is ideal for children and pets, while producing fruit trees, in-ground irrigation, and a charming treehouse create a backyard the whole family can enjoy. Relax and take in the stunning views from the spacious deck or take advantage of the generous parking and ample space for your boat, or other toys. Enjoy everything Peachland has to offer, with beaches, lakefront dining, and scenic hiking trails just minutes away. A great combination of spectacular views, flexible living space, extensive updates. Move-in ready and ready to enjoy. (id:13843)
| MLS # | 10400698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 24 |
| Listing Provided By | Royal LePage Kelowna | Craig Cournoyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,025 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Property View | Lake view, Mountain view, View (pa |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Asphalt shingle, Unknown |
| Lot Features | One Balcony |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4038 |
|---|
| Province | BC |
|---|---|
| City | Peachland |
| Postal Code | V0H1X2 |
| Listing VS Median (in V0H1X2) | |
Price: $839,900 low | high Med: $849,450 sqft: 2,025 low | high Med: 2,414 $ / sqft: $415 low | high Med: $352 On site: 24 low | high Med: 104 | |
| Province | BC |
|---|---|
| City | Peachland |
| Postal Code | V0H1X2 |
| Listing VS Median (in V0H1X2) | |
Price: $839,900 low | high Med: $849,450 sqft: 2,025 low | high Med: 2,414 $ / sqft: $415 low | high Med: $352 On site: 24 low | high Med: 104 | |