*Can be leased as FURNISHED at $4,700/month* Spacious detached house backing onto the green trail area. 2-car garage, large driveway for 4 additional cars, huge irregular backyard with double deck, 2 kitchens and 2 laundries, and a walk-out basement. Quiet and family-friendly neighbourhood. Walking distance to the park with a playground, close to schools, shops, and other amenities. Suitable for a family. Main floor features living room, family room, spacious kitchen and dining area with beautiful view and entrance to the large double-deck. Further you'll find a primary bedroom with a 4-piece en-suite and a walk-in closet, 2 additional bedrooms and a 4-piece bathroom, and laundry. The Lower level includes 2 generously sized bedrooms, a 4-piece bathroom, a full kitchen with walk-out to the large backyard, and laundry. Utilities are extra. (id:374)
| MLS # | X13607270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | RIGHT AT HOME REALTY | Iryna Koyeva |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Ravine, Backs on greenbelt, Conservation/green belt, In-Law Suite |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8Y1 |
| Listing VS Median (in K7M8Y1) | |
Price: $4,350 low | high Med: $4,350 sqft: 1,100 low | high Med: 1,100 $ / sqft: $4 low | high Med: $4 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Kingston (East Gardiners Rd) |
| Postal Code | K7M8Y1 |
| Listing VS Median (in K7M8Y1) | |
Price: $4,350 low | high Med: $4,350 sqft: 1,100 low | high Med: 1,100 $ / sqft: $4 low | high Med: $4 On site: 85 low | high Med: 85 | |