Prime Location, Ground Floor & 2nd Floor Flex Office Space. Well Designed Two Level OFFICE space for any business. Clean Turnkey Unit. Aprox 3568 Sq ft. Flexible closing, Flexible Lease Terms. Excellent main street exposure. Large Tenant Signage. This unit features Multiple Offices, Reception Area, Boardrooms, Kitchen & Lunch Rm, 3 Bathrooms. Features High ceilings. A Well managed complex. Ample Parking Available On-Site. Public transit at your door step. Minutes to Hwy 404, Davis Dr. and Leslie St. (id:13843)
| MLS # | N13169402 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | JOHN AYOUB |
| SQ Feet | 3,568 |
|---|---|
| Zoning | Commercial/Office |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Newmarket Industrial |
| Postal Code | L3Y8V6 |
| Listing VS Median (in L3Y8V6) | |
Price: $5,000 low | high Med: $5,000 sqft: 3,568 low | high Med: 3,568 $ / sqft: $1 low | high Med: $1 On site: 149 low | high Med: 149 | |
| Province | ON |
|---|---|
| City | Newmarket (Newmarket Industrial |
| Postal Code | L3Y8V6 |
| Listing VS Median (in L3Y8V6) | |
Price: $5,000 low | high Med: $5,000 sqft: 3,568 low | high Med: 3,568 $ / sqft: $1 low | high Med: $1 On site: 149 low | high Med: 149 | |