Welcome to City Club on the Park.2 bedroom and 2 bathroom corner unit with over 900 sqft of living space.Open Concept living space that boasts a Spacious Floorplan . It offers a low maintenance fee that includes hot water and gas, laminate flooring, a gorgeous kitchen, an insuite laundry. Step away from Bus stops, Skytrain Stations, Highgate Shopping centre, restaurants, public library, and Edmonds Community Centre. Call today to book a viewing of this amazing property. (id:13843)
| MLS # | R3163034 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $392 |
| Status | Active |
| Year | 1996 |
| Days On Site | 54 |
| Listing Provided By | LeHomes Realty Premier | Henry Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 929 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1889.35 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E4J5 |
| Listing VS Median (in V5E4J5) | |
Price: $639,000 low | high Med: $657,000 sqft: 929 low | high Med: 885 $ / sqft: $688 low | high Med: $744 On site: 54 low | high Med: 71.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E4J5 |
| Listing VS Median (in V5E4J5) | |
Price: $639,000 low | high Med: $657,000 sqft: 929 low | high Med: 885 $ / sqft: $688 low | high Med: $744 On site: 54 low | high Med: 71.5 | |