Discover this exceptional custom built home set on 25 beautifully treed acres backing onto the Mill Run golf course. Designed with architectural flair, this home features an open concept layout filled with natural light elevated by a massive sunken living room with vaulted ceilings, anchored by a wood-burning fireplace. A full wall of windows frames breathtaking westerly views, creating a seamless connection between indoor living and the surrounding landscape. The second floor offers two unique lookouts overlooking the main living area, adding both character and visual impact. The spacious primary bedroom includes a large private ensuite and a walk-in closet with a separate cedar closet, combining comfort with thoughtful design. Outside, enjoy the stunning view, overlooking the property, a large rear deck and an inground swimming pool, perfect for entertaining or unwinding in total privacy and surrounded by nature. Additional features include a 2-car garage, a paved driveway and a back-up generator. This one-of-a-kind property offers a blend of architecture, nature, and lifestyle that is rarely available. (id:374)
| MLS # | N13607718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | COLDWELL BANKER - R.M.R. REAL ESTATE | BRANDON VAN TOL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Valley view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Oven, Dryer, Alarm System, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Hillside, Wooded area, Sloping, Rolling, Hilly |
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 13352 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Uxbridge |
| Postal Code | L0C1A0 |
| Listing VS Median (in L0C1A0) | |
Price: $1,298,000 low | high Med: $1,888,000 sqft: 2,000 low | high Med: 3,500 $ / sqft: $649 low | high Med: $539 On site: 90 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Uxbridge |
| Postal Code | L0C1A0 |
| Listing VS Median (in L0C1A0) | |
Price: $1,298,000 low | high Med: $1,888,000 sqft: 2,000 low | high Med: 3,500 $ / sqft: $649 low | high Med: $539 On site: 90 low | high Med: 23 | |