Price reflects HST REBATE. Noah Homes' Twin Villa to be built has everything you are looking for. Customize your quality finishes throughout to suit your taste and enjoy a large open-concept space great for entertaining. Kitchen includes quartz countertops, a large island, loads of cupboard space. Primary Bedroom has an Ensuite with a large walk-in closet; 2nd bedroom on the main floor can be used for an office or flex space.2nd full bathroom on the main floor, Main floor laundry leading to your 2 Car garage. Off the living room, there is an oversized patio door leading to a cement-covered deck. Lower level is unfinished but can be finished if you choose to. Other lots available to customize your next build. Call today to start the process. (id:374)
| MLS # | 26017847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | ROYAL LEPAGE BINDER REAL ESTATE | MICHELLE BRANCO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Zoning | SEMI/RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Furnace |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Direct vent |
| Fireplaces Total | 1 |
| Lot Features | Front Driveway, Gravel Driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Kingsville |
| Postal Code | N9Y3J5 |
| Listing VS Median (in N9Y3J5) | |
Price: $689,900 low | high Med: $708,450 sqft: 1,400 low | high Med: 1,500 $ / sqft: $493 low | high Med: $474 On site: 90 low | high Med: 90.5 | |
| Province | ON |
|---|---|
| City | Kingsville |
| Postal Code | N9Y3J5 |
| Listing VS Median (in N9Y3J5) | |
Price: $689,900 low | high Med: $708,450 sqft: 1,400 low | high Med: 1,500 $ / sqft: $493 low | high Med: $474 On site: 90 low | high Med: 90.5 | |