New ListingWell cared for family home on a desirable cul-de-sac, close to everything! Walk to shopping, transit, schools, recreation and more. Offering 1,775 sq ft w/3 spacious bedrooms and 3 bathrooms. The kitchen offers abundant cabinetry, a large eating bar, pantry and plenty of counter space. The adjoining dining area overlooks the private, fenced, southeast-facing backyard. Spacious living room features a gas fireplace. Full size laundry room and double garage add convenience. Additional features include a heat recovery ventilation system, durable metal roof (w/transferable lifetime warranty) and many more updates. Upstairs, the primary bedroom boasts an ensuite and oversized walk-in closet. A handy linen closet and full main bath with skylight complete the upper level, along with two additional well sized bdrms. Enjoy a private, fully fenced backyard framed by an impressive stone retaining wall and low-maintenance landscaping. The welcoming front porch adds to the home's curb appeal. Move-in ready and waiting for you! (id:13843)
| MLS # | 1052414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Camosun | Cristina Staicu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 3 |
| Zoning | Residential |
| Acreage | 0.09 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas, Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Level lot, Private setting, Other |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 4492.95 |
|---|---|
| Tax Lot | 20 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0H4 |
| Listing VS Median (in V9Z0H4) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,775 low | high Med: 1,775 $ / sqft: $445 low | high Med: $445 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z0H4 |
| Listing VS Median (in V9Z0H4) | |
Price: $789,900 low | high Med: $789,900 sqft: 1,775 low | high Med: 1,775 $ / sqft: $445 low | high Med: $445 On site: 7 low | high Med: 7 | |