A perfect starter home or investment opportunity in the heart of the west end! Built in 2011, this inviting duplex is steps from vibrant shopping, services, golf, a playground, and a scenic man-made lake with walking trails. This move-in-ready home has been beautifully refreshed with fresh paint, brand-new carpets, and modern interior doors. The main level features a bright, open-concept layout with a cozy living room, a modern kitchen boasting ample cabinetry, a pantry, and a dinette with direct access to the deck and fenced backyard. Adding to the main-floor functionality is a guest powder room that thoughtfully includes main-floor laundry, keeping chores simple and guests comfortable. Upstairs, the spacious primary bedroom includes a 4-piece ensuite and a walk-in closet with built-ins, plus two additional bedrooms and a full bathroom. The undeveloped basement offers endless potential for customization. Amenities include an attached double-car garage and a concrete driveway for extra parking. Don't miss this affordable, updated duplex in a prime location-ideal for first-time buyers or investors! (id:13843)
| MLS # | A2328551 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Strata Fees | $139 |
| Status | Active |
| Year | 2011 |
| Days On Site | 98 |
| Listing Provided By | Central Agencies Realty Inc. | Al-Karim (Al) Mohamed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,250 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 35 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | PVC window, Closet Organizers, Parking |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Not fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 2816 |
|---|---|
| Tax Lot | UNIT 35 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V5C7 |
| Community Name | Cascades |
| Listing VS Median (in Cascades) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,250 low | high Med: 1,288 $ / sqft: $212 low | high Med: $206 On site: 98 low | high Med: 218.5 | |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V5C7 |
| Community Name | Cascades |
| Listing VS Median (in Cascades) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,250 low | high Med: 1,288 $ / sqft: $212 low | high Med: $206 On site: 98 low | high Med: 218.5 | |
![]() | $265,0006802 50 AvenueCamrose, AB T4V5C7 |
![]() | $265,0006802 50 AvenueCamrose, AB T4V5C7 |
![]() | $254,0006802 50 AvenueCamrose, AB T4V5C7 |