New ListingModern elegance meets timeless style! Move right into this stunning 2020 built 4BD/3BA executive home with over 1,900 sq.ft. of refined living space. Features include 9ft ceilings up & down, beautiful engineered hardwood floors, and a chef's kitchen with custom cabinetry, quartz counters, island storage & SS appliances. The open concept layout flows to a private patio & spacious yard. Cozy living room with gas fireplace and dining area ideal for entertaining. Extras include hot water on demand, wired speakers & heat pump with A/C. Upstairs, the luxurious primary suite boasts ceiling details, walk-in & spa inspired ensuite with heated floors. 3 additional spacious BRs, 4pc bath & laundry complete the level. Double garage & 5-ft crawl space offer ample storage. Fenced, landscaped yard features a 33ft patio, gas BBQ hookup & new pergola. Fresh paint adds a polished touch. Fantastic location near parks, trails, schools, transit & all Sooke amenities. Your next chapter starts here! (id:13843)
| MLS # | 1052417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Camosun | Cristina Staicu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,909 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Mountain view, Valley view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Fire alarm system |
|---|---|
| Lot Features | Central location, Level lot, Other, Rectangular |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5133.81 |
|---|---|
| Tax Lot | 3 |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1P2 |
| Listing VS Median (in V9Z1P2) | |
Price: $898,888 low | high Med: $898,888 sqft: 1,909 low | high Med: 1,909 $ / sqft: $471 low | high Med: $471 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1P2 |
| Listing VS Median (in V9Z1P2) | |
Price: $898,888 low | high Med: $898,888 sqft: 1,909 low | high Med: 1,909 $ / sqft: $471 low | high Med: $471 On site: 7 low | high Med: 7 | |