Simply Gorgeous Corner Unit with 1 Bedroom + Den at Life Condominiums. Walking Distance to Davisville Subway Station, Great Schools, Shopping & Much More. **Large Balcony - 15.8 Ft. x 5.6 Ft.** (id:374)
| MLS # | C13867898 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $793 |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | ANTONINO GALLETTA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3484 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S0A7 |
| Listing VS Median (in M4S0A7) | |
Price: $599,000 low | high Med: $3,900 sqft: 600 low | high Med: 900 $ / sqft: $998 low | high Med: $4 On site: 26 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S0A7 |
| Listing VS Median (in M4S0A7) | |
Price: $599,000 low | high Med: $3,900 sqft: 600 low | high Med: 900 $ / sqft: $998 low | high Med: $4 On site: 26 low | high Med: 5 | |