Calling All Investors! Fully Rented High-Cash-Flow Triplex on Oversized 75 x 164 Ft Lot Don't Miss This Rare opportunity to acquire a fully rented 3-unit income property offering a total of 16 bedrooms, 7 washrooms, and 3 kitchens, all with separate entrances! Delivering stable rental income. Unit 1 was renovated in 2021 and updated further in 2023 with a new kitchen. This unit features 8 bedrooms plus living room, full kitchen, laundry area, 4 washrooms, updated windows and doors, laminate flooring throughout, and a large concrete patio. The rear addition, built in 2014, consists of two units, the first featuring 6 bedrooms plus living room, kitchen, 2 full washrooms with separate dry/wet areas, and a separate entrance, providing efficient unit layout and strong tenant demand. The basement unit includes 2 bedrooms, 1 washroom, and an open-concept kitchen and living area, further maximizing rental yield. All this just a a short walk to Queens University and St. Lawrence College, Waterfront trails , fast food options and transit at the door step! (id:13843)
| MLS # | X13463654 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 138 |
| Listing Provided By | SUTTON GROUP-HERITAGE REALTY INC. | JON TOUW |
| Bed(s) | 16 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Stove, Dryer, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Stone, Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8783 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M2G3 |
| Listing VS Median (in K7M2G3) | |
Price: $1,799,999 low | high Med: $1,799,999 sqft: 3,500 low | high Med: 3,500 $ / sqft: $514 low | high Med: $514 On site: 138 low | high Med: 138 | |
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M2G3 |
| Listing VS Median (in K7M2G3) | |
Price: $1,799,999 low | high Med: $1,799,999 sqft: 3,500 low | high Med: 3,500 $ / sqft: $514 low | high Med: $514 On site: 138 low | high Med: 138 | |