New ListingWelcome home to this beautiful, single-level residence that has been meticulously cared for and is completely move-in ready for its next owners. The bright, open-concept living area features a well-appointed kitchen and living space, which flows seamlessly to two comfortable bedrooms tucked away at the quiet end of the house. The spacious primary suite serves as a private retreat with a dedicated ensuite bathroom and a generous walk-in closet, while main-floor laundry adds to the effortless convenience of the layout. Step outside from the main floor onto your expansive 12' x 24' deck, perfect for entertaining and overlooking a double-sized lot with endless space for kids and pets to play. This property is a dream setup for toys and hobbies, boasting an abundance of parking for RVs, boats, and trailers complete with an on-site sewer disposal hookup, a pristine 4-foot crawlspace spanning the entire footprint of the house for unmatched storage, and an oversized detached garage at the back that is nearly the size of the house itself. Whether you are looking for a full-time residence, a retirement haven, or the ultimate four-season recreational basecamp in the Shuswap, this stunning Sicamous property delivers it all. (id:13843)
| MLS # | 10403681 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Lakeside Realty LTD | Jodi Gibson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | See remarks |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Level lot |
| Parking Features | Detached Garage, Oversize, See Remarks |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3944 |
|---|
| Province | BC |
|---|---|
| City | Sicamous |
| Postal Code | V0E2V1 |
| Listing VS Median (in V0E2V1) | |
Price: $625,000 low | high Med: $799,000 sqft: 1,080 low | high Med: 1,648 $ / sqft: $579 low | high Med: $485 On site: 5 low | high Med: 168 | |
| Province | BC |
|---|---|
| City | Sicamous |
| Postal Code | V0E2V1 |
| Listing VS Median (in V0E2V1) | |
Price: $625,000 low | high Med: $799,000 sqft: 1,080 low | high Med: 1,648 $ / sqft: $579 low | high Med: $485 On site: 5 low | high Med: 168 | |