If you are looking for a very private secluded, and quiet 17 acre parcel, this is the one you want. This well treed property gives you a great wind break from the west winds. This great family 3 bedroom, 2 bath mobile home has had new shingles in 2017, new hot water heater 2026, and sits on pilings. This property also comes with a 30 x 42 open detached work shop. The property is fully serviced with a drilled water well, septic system, power, natural gas. CR2 zoning.Call today for your personal viewing. (id:13843)
| MLS # | A2323347 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 2000 |
| Days On Site | 108 |
| Listing Provided By | All Peace Realty Ltd. | Terry Sandboe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Zoning | CR-2 |
| Acreage | 17.50 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Window Coverings, Washer & Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Piled |
|---|---|
| Fencing | Partially fenced |
| Parking Features | Other |
|---|
| Tax Annual Amount | 2359 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 1B |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Hythe |
| Postal Code | T0H2C0 |
| Listing VS Median (in T0H2C0) | |
Price: $359,900 low | high Med: $325,000 sqft: 1,216 low | high Med: 1,123 $ / sqft: $296 low | high Med: $289 On site: 108 low | high Med: 153 | |
| Province | AB |
|---|---|
| City | Hythe |
| Postal Code | T0H2C0 |
| Listing VS Median (in T0H2C0) | |
Price: $359,900 low | high Med: $325,000 sqft: 1,216 low | high Med: 1,123 $ / sqft: $296 low | high Med: $289 On site: 108 low | high Med: 153 | |