A great starter home on a prime corner lot ready for your future dream home (33 x 122) lot in desirable Capitol Hill, Burnaby North. House is very livable will require some updates but has solid structure, bring your ideas for someone looking for a project or redevelopment, double garage + open parking. Downstairs has the potential to convert into a 2 bedroom suite very easily! Near transit, shopping, restaurants, parks. Confederation Park Elementary and Alpha Secondary school catchment. (id:13843)
| MLS # | R3150643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1966 |
| Days On Site | 84 |
| Listing Provided By | Grand Central Realty | Ray Soo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,246 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Forced air |
|---|---|
| Appliances | Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 6077.64 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C5M5 |
| Listing VS Median (in V5C5M5) | |
Price: $1,599,900 low | high Med: $1,599,900 sqft: 2,246 low | high Med: 2,246 $ / sqft: $712 low | high Med: $712 On site: 84 low | high Med: 84 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C5M5 |
| Listing VS Median (in V5C5M5) | |
Price: $1,599,900 low | high Med: $1,599,900 sqft: 2,246 low | high Med: 2,246 $ / sqft: $712 low | high Med: $712 On site: 84 low | high Med: 84 | |
![]() | $1,899,0004557 Venables StreetBurnaby, BC V5C3A6 |
![]() | $1,599,9004840 Parker StreetBurnaby, BC V5C3E3 |
![]() | $1,678,0004560 Pender StreetBurnaby, BC V5C2N1 |