Coastal living meets everyday comfort in one of Fort Erie's most sought-after lakefront neighbourhoods. Set at the quiet western end of Lakeshore Road-directly across from Lake Erie, this beautifully maintained home enjoys scenic views, mature trees, and a peaceful setting. The wrap-around porch captures both sunrise and sunset views, while inside, an open-concept main floor features engineered hardwood, 9-ft ceilings, transom windows, and matching wood cabinetry for a timeless look. The layout flows easily between the kitchen, dining, and living areas-ideal for entertaining or relaxing. Upstairs, the spacious primary suite includes lake views, and two additional bedrooms overlook the treed surroundings, plus a bright loft area perfect for a study or reading space. Energy Star Certified and carefully maintained, this home offers copper plumbing, HRV ventilation, new furnace (2024), new roof (2020), central air, central vac, Security System, stainless steel appliances, and second-floor laundry. The finished basement adds extra living space with an additional room, sauna, and ample storage. Discover the lifestyle waiting at 750 Lakeshore Road; where quality, comfort, and lakefront living come together beautifully. (id:13843)
| MLS # | X13598850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Jamie Szeibert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Range, Dryer, Microwave, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5510 |
|---|
| Province | ON |
|---|---|
| City | Fort Erie (Lakeshore) |
| Postal Code | L2A0B4 |
| Listing VS Median (in L2A0B4) | |
Price: $669,000 low | high Med: $669,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $446 low | high Med: $446 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| City | Fort Erie (Lakeshore) |
| Postal Code | L2A0B4 |
| Listing VS Median (in L2A0B4) | |
Price: $669,000 low | high Med: $669,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $446 low | high Med: $446 On site: 90 low | high Med: 90 | |