This private 5 acre - year round home, located just a short distance away from public boat launch just down the road. Property makes for a good starter home. Home is a story and a half - main floor living area with propane fireplace and a walkout to deck. There is a kitchen, combination three piece bathroom with laundry and an office/computer/sunroom at the rear with walkout. The second level has two bedrooms and a bathroom that could use some finishing touches. Across the yard is an oversized double detached garage (24' x 36') where plenty of action can happen from using it as a workshop or just the "cave" for hanging out! There is also a single detached garage and a Bunkie and outbuildings for storage. Property is 165 feet wide by 1320 feet deep and is located on a year round paved road. Less than a ten minute drive to Lion's Head and a short drive to Black Creek Provincial Park. Taxes: $2145.00. Please do not enter the property without an appointment. (id:13843)
| MLS # | X13569736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | BARBARA DIRCKX |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 10 |
| Story(s) | 1 |
| Zoning | RU2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric, Propane, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Insert |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Lighting, Level |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2145 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H1W0 |
| Listing VS Median (in N0H1W0) | |
Price: $469,000 low | high Med: $650,000 sqft: 700 low | high Med: 2,500 $ / sqft: $670 low | high Med: $260 On site: 109 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H1W0 |
| Listing VS Median (in N0H1W0) | |
Price: $469,000 low | high Med: $650,000 sqft: 700 low | high Med: 2,500 $ / sqft: $670 low | high Med: $260 On site: 109 low | high Med: 33 | |