Welcome to 80 St. Michaels Street in Delhi, a meticulously maintained all-brick home located in one of the community's most sought-after neighbourhoods. Pride of ownership is evident throughout this single-owner residence, offering a spacious open-concept layout designed for comfortable everyday living and entertaining alike. The bright and inviting main floor features a stunning four-season sunroom addition complete with heated floors, creating the perfect space to relax year-round. The home offers 2 bedrooms on the main level and an additional bedroom in the fully finished basement, providing flexible living space for family or guests. Cozy up beside one of the home's two gas fireplaces, adding warmth and charm to both levels. The generous primary suite features a private ensuite bath and an oversized walk-in closet. Outside, exceptional curb appeal is showcased by the attractive full-brick exterior and beautifully maintained grounds. Enjoy the convenience of low monthly condo fees that cover exterior maintenance, including snow removal, landscaping, and road maintenance, allowing for a truly low-maintenance lifestyle. This immaculate home combines comfort, quality, and location-an opportunity not to be missed. (id:13843)
| MLS # | 40849449 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $195 |
| Status | Active |
| Year | 2011 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Nicole Mary Slade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,817 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Automatic Garage Door Opener |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 7287 |
|---|
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B3C8 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $717,000 low | high Med: $574,400 sqft: 1,817 low | high Med: 1,347 $ / sqft: $395 low | high Med: $426 On site: 105 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B3C8 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $717,000 low | high Med: $574,400 sqft: 1,817 low | high Med: 1,347 $ / sqft: $395 low | high Med: $426 On site: 105 low | high Med: 48 | |