Excellent 1 Bedroom with 1 Den Recently Updated Inside Corner Unit in Toronto's St Clair Gardens Community! Greet Your Friends and Family in the Spacious Foyer. Then Step in to the Spacious Open Concept Design with Beautiful Natural Light From Large Picture Windows. Sit on Your Spacious Balcony and Enjoy the Sights of Toronto's Skyline with Clear South East Views. Make a Great Meal in the Large and Well Equipped Kitchen with Stone Counters and Some Stainless Steel Appliances. Work From Home in the Open Concept Den. Enjoy a Rest After a Long Day in the Large Primary Bedroom with South Facing Window and Double Closet. Recently Upgraded Vinyl Flooring Throughout Most of the Unit. Upgraded Light Fixtures and Recently Painted. Unit Includes One Owned Locker. Beautifully Maintained and Updated Building Professionally Managed by Del Property Management. Amenities Incl Patio, Games and Party Room as Well as Gym and Concierge Security Service. Incredible Location on St Clair West with the LRT Right at Your Doorstep, Parks, Schools and So Much More Close by and Your Steps to Shopping at the Stockyards or Go Further in to Town with Ease and Convenience with TTC. All That Toronto has to Offer at Your Doorstep. Vacant and Ready to Move In! (id:13843)
| MLS # | W13735178 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $492 |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | ERIC MATTEI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Zoning | Residential Single Family Condom |
| Property View | City view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Security system, Security guard, Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Flat site, Lighting, Balcony, Carpet Free, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2179.17 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N0B7 |
| Listing VS Median (in M6N0B7) | |
Price: $389,000 low | high Med: $419,000 sqft: 500 low | high Med: 550 $ / sqft: $778 low | high Med: $763 On site: 62 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N0B7 |
| Listing VS Median (in M6N0B7) | |
Price: $389,000 low | high Med: $419,000 sqft: 500 low | high Med: 550 $ / sqft: $778 low | high Med: $763 On site: 62 low | high Med: 47 | |