Discover simple, stress-free living in this beautifully updated 2 bedroom bungalow that's move-in ready from day one. Thoughtfully renovated with modern finishes and a bright welcoming layout, this home offers the perfect blend of comfort and practicality. The eat-in kitchen is ideal for everyday living, while the heated front vestibule provides a convenient space for coats, boots, and seasonal gear before entering the main living area. Outside, the low-maintenance backyard features a newly poured concrete patio-perfect for your morning coffee or relaxing evenings and a storage area to keep everything organized. Great location!... Enjoy the convenience of having Sugarbowl Park the Fort Erie Public Library and the Niagara River all within a five-minute walk from your front door. Whether you're buying your first home, downsizing, or simply looking for the ease of one-floor living, this charming bungalow offers exceptional value in one of Fort Erie's most walkable neighbourhoods.**Bonus:** The seller is willing to offer financing to qualified buyers on terms that are mutually beneficial to both buyer and seller. (id:13843)
| MLS # | X13514340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | Franco Bachetti |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Cooling | Wall unit |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Refrigerator, Stove, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block, Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1709 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Fort Erie (Central) |
| Postal Code | L2A2L1 |
| Listing VS Median (in L2A2L1) | |
Price: $409,900 low | high Med: $409,900 sqft: 700 low | high Med: 700 $ / sqft: $586 low | high Med: $586 On site: 112 low | high Med: 112 | |
| Province | ON |
|---|---|
| City | Fort Erie (Central) |
| Postal Code | L2A2L1 |
| Listing VS Median (in L2A2L1) | |
Price: $409,900 low | high Med: $409,900 sqft: 700 low | high Med: 700 $ / sqft: $586 low | high Med: $586 On site: 112 low | high Med: 112 | |