Property will include 175 acres +/- featuring a mixture of hardwood, softwood, a pond, and open field. Property will be subdivided prior to closing. (id:13843)
| MLS # | 202604910 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 215 |
| Listing Provided By | MacKay Real Estate Ltd. | Calvin Fraser |
| Acreage | 193.00 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Level lot, Treed, Sloping, Ravine, Rolling, Partially cleared, Hardwood bush, Softwood bush |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | West Glenmont |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $275,000 low | high Med: $429,000 On site: 215 low | high Med: 52 | |
| Province | NS |
|---|---|
| City | West Glenmont |
| Postal Code | B0P1H0 |
| Listing VS Median (in B0P1H0) | |
Price: $275,000 low | high Med: $429,000 On site: 215 low | high Med: 52 | |