Located in the heart of Eastern Passage, 87 Cow Bay Road offers a rare combination of flexible C2 zoning, development potential, and a prime high-visibility location. This spacious 5-bedroom, 3-bathroom home presents an excellent opportunity for investors, developers, entrepreneurs, or owner-occupiers alike. Positioned beside a recently constructed 24-unit apartment building, the property showcases the area's continued growth and the potential for future intensification, subject to municipal approvals. The versatile C2 zoning supports a variety of commercial, mixed-use, residential, and home-based business opportunities. The home features generous living space, a detached double garage, ample parking, and a large lot with potential rental income of approximately $2,400 per month. Conveniently located near beaches, walking trails, schools, shopping, restaurants, and other local amenities, it offers both lifestyle appeal and long-term upside. Whether you're seeking a strategic investment, a live-work opportunity, or a future development site, 87 Cow Bay Road provides the flexibility and potential to bring your vision to life. (id:13843)
| MLS # | 202625163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Nova (Halifax) | Mehrdad Samadzadeh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,688 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Heating | Baseboard heaters, Oil, Hot Water |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Dishwasher, Cooktop |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, 5ft min Kitchen Turning Radius, 32in min Entry Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Eastern Passage |
| Postal Code | B3G1A3 |
| Listing VS Median (in B3G1A3) | |
Price: $575,000 low | high Med: $549,500 sqft: 2,688 low | high Med: 2,464 $ / sqft: $214 low | high Med: $224 On site: 19 low | high Med: 24.5 | |
| Province | NS |
|---|---|
| City | Eastern Passage |
| Postal Code | B3G1A3 |
| Listing VS Median (in B3G1A3) | |
Price: $575,000 low | high Med: $549,500 sqft: 2,688 low | high Med: 2,464 $ / sqft: $214 low | high Med: $224 On site: 19 low | high Med: 24.5 | |