Gorgeous Country Home with Spacious 3-Bay Attached Garage! Welcome to this beautiful 3-acre country property located in unorganized Henwood Township along Highway 65. Offering a well-maintained and nicely finished 2+1 bedroom home, this property provides plenty of space both inside and out for comfortable country living. The main floor features a bright and functional layout, with the kitchen flowing seamlessly into the dining and living areas, creating an inviting space for everyday living and entertaining. Two spacious bedrooms and a large 4-piece bathroom complete the main level, with the bathroom featuring a relaxing soaker tub. The finished basement offers additional living space with a third bedroom, large laundry room, storage room, cold room, and an expansive recreation room - providing plenty of flexibility for family, guests, hobbies, or a home office. Outside, you'll find a fantastic 3-bay attached garage and patio area, established garden spaces, additional covered storage, and plenty of room to park your recreational vehicles, trailers, equipment, and other toys. With 3 acres to enjoy, there is ample space for the whole family to make the most of country living. Don't miss this great opportunity to own a beautiful country home with plenty of space and privacy in unorganized Henwood Township! (id:13843)
| MLS # | T13865008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | CENTURY 21 TEMISKAMING PLUS BROKERAGE | Jaime Roach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 28 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Unorganized |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Cooktop, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 28 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 1627.61 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Timiskaming (TIM - Outside - Rur |
| Postal Code | P0J1M0 |
| Listing VS Median (in P0J1M0) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Timiskaming (TIM - Outside - Rur |
| Postal Code | P0J1M0 |
| Listing VS Median (in P0J1M0) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 21 low | high Med: 21 | |