Come discover this cozy studio unit in the heart of the growing Surrey neighborhood. This functional home does not waste any space at all with a great layout. The One Central building is truly at the center of it all, walking distance to restaurants, parks, SFU & KPU, the Central library and all the shopping at Central City Mall. Minutes away from Skytrain and transit routes. Amenities include exercise rooms and the rooftop lounge area to relax and enjoy the wonderful city views. Call today to take a look! (id:13843)
| MLS # | R3165873 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $252 |
| Status | Active |
| Year | 2023 |
| Days On Site | 47 |
| Listing Provided By | Royal LePage West Real Estate Services | David Luo |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 322 |
| Property View | City view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1587.76 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $345,000 low | high Med: $459,000 sqft: 322 low | high Med: 628 $ / sqft: $1,071 low | high Med: $756 On site: 47 low | high Med: 104 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $345,000 low | high Med: $459,000 sqft: 322 low | high Med: 628 $ / sqft: $1,071 low | high Med: $756 On site: 47 low | high Med: 104 | |