Exceptional Estate High In The Hills Of Hockley Valley . 94.38 Acres With 4 Bdrm Brick Farm house .Almost All Workable Acres. Middle Of Highway 9/ Highway 89 For Easy Commute . 94Acre Corner Lot On Airport Rd. About 1450 Ft Front On Airport Rd .This Property Is Eligible For A 2nd Residence .Please note inside of house can be seen on 2nd showing.*Price just reduced **for quick sale. (id:13843)
| MLS # | X13146166 |
|---|---|
| Listing Type | For Sale |
| Style | Unknown |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | AMANPREET GURAYA |
| Zoning | Eligible to built 2 houses, seve |
|---|---|
| Acreage | 94.00 |
| Cooling | Fully air conditioned |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 4775 |
|---|
| Province | ON |
|---|---|
| City | Mono |
| Postal Code | L9W2Y8 |
| Listing VS Median (in L9W2Y8) | |
Price: $1,900,000 low | high Med: $1,900,000 On site: 160 low | high Med: 160 | |
| Province | ON |
|---|---|
| City | Mono |
| Postal Code | L9W2Y8 |
| Listing VS Median (in L9W2Y8) | |
Price: $1,900,000 low | high Med: $1,900,000 On site: 160 low | high Med: 160 | |
![]() | $1,900,000934284 Airport RoadMono, ON L9W2Y8 |