Recently built 4 unit in the heart of Summerside. All units are rented and ready for an investor to purchase the property turnkey. All units have 2 large bedrooms and 2 bathrooms. (id:13843)
| MLS # | 202620651 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 70 |
| Listing Provided By | EXIT Realty PEI | Paul Llewellyn |
| Zoning | Multi-Family |
|---|---|
| Acreage | 0.43 |
| Heating | Electric, Wall Mounted Heat Pump |
|---|---|
| Appliances | Refrigerator, Dishwasher, Stove |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Parking Space(s) |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Community Water System |
| Tax Annual Amount | 12242 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4J1 |
| Listing VS Median (in C1N4J1) | |
Price: $1,320,000 low | high Med: $699,999 On site: 70 low | high Med: 51 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N4J1 |
| Listing VS Median (in C1N4J1) | |
Price: $1,320,000 low | high Med: $699,999 On site: 70 low | high Med: 51 | |