Penthouse with an amazing view in very well maintained May fair on the green Condo. This 919sf corner unit got large windows around, Balcony, Ensuite laundry, Locker and one U/G Parking. New laminate flooring and painting. (id:13843)
| MLS # | E13059944 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $518 |
| Status | Active |
| Days On Site | 183 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | KRISH SAISHANKAR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Sauna, Dishwasher, Stove, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Security guard |
|---|---|
| Lot Features | Balcony |
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1420 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B5P1 |
| Listing VS Median (in M1B5P1) | |
Price: $489,000 low | high Med: $507,500 sqft: 900 low | high Med: 1,000 $ / sqft: $543 low | high Med: $508 On site: 183 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B5P1 |
| Listing VS Median (in M1B5P1) | |
Price: $489,000 low | high Med: $507,500 sqft: 900 low | high Med: 1,000 $ / sqft: $543 low | high Med: $508 On site: 183 low | high Med: 18.5 | |