New ListingBrand new !!! Rare and bright south east corner 2 bed 2 bath suite. Steps to Queen Station, the PATH... Walk to Metropolitan University, George Brown College, St. Michael's Hospital, and the Financial District. Dining, shopping and daily conveniences at your doorstep. (id:13843)
| MLS # | C14105504 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | BEST UNION REALTY INC. | ANDY LIU |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5C0B5 |
| Listing VS Median (in M5C0B5) | |
Price: $2,800 low | high Med: $2,800 sqft: 700 low | high Med: 600 $ / sqft: $4 low | high Med: $5 On site: 5 low | high Med: 57 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M5C0B5 |
| Listing VS Median (in M5C0B5) | |
Price: $2,800 low | high Med: $2,800 sqft: 700 low | high Med: 600 $ / sqft: $4 low | high Med: $5 On site: 5 low | high Med: 57 | |